
















| GORE - La Légion de Sang | |
|---|---|
| Ranking | 1 / 16 |
| Power | 2828 |
| Power Ratio | 109 |
| Wealth | 26.68M |
| Number of members | 26 |
| Number of territories held | 10 |
| Expeditions completed | 117 |
| Special operations | 82 |
| Victorious Wars | 22 |
| Recruitment Status |
Guild Advancement
List of Members (26)
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1.Merlin | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2.Jcansel | Sanguinaire | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3.Wendy | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4.AZAOUMA | Sanguinaire | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5.MAYUNGA | Sanguinaire | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6.EBOUREYO | ||
![]() ![]() ![]() | 7.Livay | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8.Artheacyn | ||
![]() ![]() ![]() ![]() ![]() | 9.Ylanou | Sanguinaire | |
![]() ![]() ![]() ![]() | 10.Milinn | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11.MOMBO | Sanguinaire | |
![]() ![]() ![]() ![]() ![]() | 12.Azra | Sanguinaire | |
![]() ![]() ![]() ![]() ![]() | 13.l3t0x1qu3 | Sanguinaire | |
![]() ![]() ![]() ![]() | 14.Drevor | ||
![]() ![]() ![]() ![]() ![]() | 15.DogDayGod | Sanguinaire | |
![]() ![]() ![]() ![]() ![]() | 16.dEMENTOS | Sanguinaire | |
![]() ![]() ![]() ![]() | 17.king arthur | ||
![]() ![]() ![]() ![]() | 18.QWERTY | Sanguinaire | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19.Arderis | Sanguinaire | |
![]() ![]() ![]() ![]() | 20.Nach | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21.Pikachu | ||
![]() ![]() ![]() | 22.Blox fruit | Sanguinaire | |
![]() ![]() ![]() ![]() ![]() | 23.Zeus | Sanguinaire | |
![]() ![]() ![]() ![]() ![]() | 24.Sami montana | Sanguinaire | |
![]() ![]() ![]() ![]() ![]() | 25.Yuracan | Sanguinaire | |
![]() ![]() ![]() ![]() ![]() | 26.Yurachan | Sanguinaire |
































































